D
Daily pivot pro 8/8 20% trail closes only
Daily Pivot Pro 8/8 20% Trail Closes Only · Shared on Aug 21, 2026 · 2310 closed trades
1 Month
-6.46%
YTD
-1.79%
1 Year
+6.58%
Total
+1157.43%
CAGR
+13.58%
Performance
Deposit-adjusted time-weighted return vs SPY
+1157.43%
Total return
Daily pivot pro 8/8 20% trail closes only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +6.2% | +3.7% | -8.5% | +6.5% | +5.1% | +2.1% | -14% | -1.0% | -1.8% | ||||
| 2025 | +4.3% | -4.4% | -3.7% | -3.0% | -0.5% | +2.3% | -1.3% | +9.0% | +15% | -3.0% | -0.5% | -4.2% | +7.8% |
| 2024 | -0.5% | +6.6% | +6.4% | -7.5% | +6.3% | -1.9% | +1.4% | +3.6% | +2.2% | -0.1% | +18% | -9.9% | +25% |
| 2023 | -0.4% | +0.0% | -0.3% | +0.2% | -2.2% | +8.6% | +7.8% | -0.6% | -2.6% | -3.6% | +2.6% | +12% | +22% |
| 2022 | -9.3% | +3.9% | +3.6% | -3.0% | +3.3% | -2.8% | -0.4% | +2.9% | -4.1% | +1.9% | +0.8% | -2.1% | -6.2% |
| 2021 | +0.2% | +10% | +3.0% | +7.9% | +5.7% | +1.7% | +2.3% | +10.0% | -2.7% | +5.1% | -2.0% | -0.2% | +49% |
| 2020 | -3.2% | -8.4% | -3.5% | 0.0% | -0.2% | +4.3% | +8.1% | +2.4% | -9.2% | +4.7% | +17% | +8.8% | +19% |
| 2019 | +0.2% | -1.2% | +0.9% | +2.0% | +3.4% | +2.7% | +5.6% | +0.2% | -8.4% | +1.2% | +4.3% | +0.7% | +11% |
| 2018 | +9.3% | -5.1% | +4.2% | +1.9% | +7.2% | -3.3% | +0.5% | +9.2% | +2.6% | -11% | +1.5% | -1.1% | +15% |
| 2017 | +3.1% | +5.1% | -0.8% | +2.2% | +5.7% | -1.9% | +3.4% | +1.8% | +1.5% | +3.5% | -1.9% | -0.8% | +23% |
| 2016 | -1.5% | 0.0% | -0.2% | +2.4% | -5.1% | +4.4% | +12% | -5.0% | -0.4% | -2.4% | +7.5% | +1.5% | +12% |
| 2015 | -0.1% | +5.3% | +5.3% | -5.0% | +4.1% | +2.9% | +2.8% | -7.2% | -1.3% | -1.7% | -0.1% | -1.4% | +2.7% |
| 2014 | +5.6% | +7.3% | -2.7% | -3.2% | +6.6% | +7.1% | -4.8% | +7.5% | -5.8% | -3.8% | +2.3% | -1.2% | +14% |
| 2013 | +6.3% | -0.3% | +6.9% | +3.1% | +5.9% | -0.1% | +12% | +0.7% | +11% | +3.1% | +4.6% | +2.1% | +71% |
| 2012 | +1.3% | +0.9% | +9.2% | -3.2% | -7.0% | +2.0% | -2.3% | +0.1% | +6.3% | -2.2% | -3.0% | +2.9% | +4.0% |
| 2011 | -1.4% | +5.4% | +1.4% | +1.6% | -5.2% | -3.7% | -2.0% | -9.4% | -0.2% | +0.5% | -0.6% | +1.5% | -12% |
| 2010 | -5.1% | +0.5% | +8.0% | +8.4% | -13% | -0.9% | +2.5% | -1.8% | +3.4% | +2.4% | +0.8% | +1.7% | +5.5% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.4% | +8.9% | +0.2% | +9.2% | -6.0% | +6.1% | +4.5% | +20% |
| 2008 | -4.8% | +0.6% | -0.8% | +1.0% | +2.3% | +0.4% | -4.5% | -1.1% | -1.0% | 0.0% | 0.0% | 0.0% | -7.8% |
| 2007 | +3.2% | -1.2% | +1.9% | +4.9% | +6.3% | +1.4% | -5.9% | -2.5% | +3.9% | +9.1% | -8.3% | +0.3% | +12% |
| 2006 | +3.0% | +4.0% | +4.0% | +11% | |||||||||
| Avg | +0.7% | +1.5% | +1.5% | +0.9% | +1.6% | +1.0% | +1.6% | +0.9% | +1.0% | +0.0% | +2.7% | +0.9% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-21.46% Max Drawdown
Daily pivot pro 8/8 20% trail closes only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month12.6
Avg Hold Time2.6 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.78
Sortino Ratio0.70
Volatility18.7%
Max Drawdown-21.46%
Correlation to S&P 5000.47
Return Statistics
Avg Daily Return+0.06%
Best Day+6.58%
% Green Days52.7%
Longest Win Streak13 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(2310)
| Symbol | Side |
|---|---|
| HUT | long |
| ACHC | long |
| CRWD | long |
| EXTR | long |
| ASML | long |
| CGNX | long |
| FORM | long |
| KN | long |
| COCO | long |
| AMKR | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.