D
Daily Pivot Pro 7/7 20% trail closes only
Daily Pivot Pro 7/7 20% Trail Closes Only · Shared on Aug 21, 2026 · 2471 closed trades
1 Month
-5.15%
YTD
-1.60%
1 Year
+13.00%
Total
+998.91%
CAGR
+12.82%
Performance
Deposit-adjusted time-weighted return vs SPY
+998.91%
Total return
Daily Pivot Pro 7/7 20% trail closes only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +11% | -1.1% | -9.6% | +7.1% | +3.1% | +5.7% | -16% | +0.2% | -1.6% | ||||
| 2025 | +5.7% | -6.4% | -4.6% | -1.5% | -0.5% | +2.4% | -1.1% | +9.0% | +18% | -2.1% | -1.8% | -2.0% | +14% |
| 2024 | -0.3% | +7.1% | +6.6% | -7.2% | +3.4% | -0.4% | +1.9% | +6.7% | +2.5% | +1.1% | +21% | -9.4% | +34% |
| 2023 | -0.4% | +0.1% | -0.7% | -1.5% | -1.4% | +7.8% | +8.0% | -1.4% | -6.0% | -1.3% | +2.7% | +12% | +17% |
| 2022 | -10% | +2.0% | +4.8% | -2.7% | +3.1% | -2.6% | -0.4% | +2.9% | -4.1% | +1.9% | +0.8% | -2.0% | -7.1% |
| 2021 | +0.5% | +7.3% | +0.6% | +4.9% | +6.2% | +1.5% | +0.9% | +10% | +0.7% | +5.6% | -4.1% | -0.5% | +38% |
| 2020 | -4.0% | -7.6% | -3.1% | 0.0% | -0.2% | +4.1% | +7.2% | +1.6% | -10% | +2.7% | +14% | +11% | +13% |
| 2019 | -0.4% | -0.6% | +0.8% | +2.0% | +3.2% | +2.7% | +4.7% | +0.4% | -7.5% | +1.9% | +3.9% | +0.5% | +12% |
| 2018 | +9.6% | -5.2% | +3.5% | +1.4% | +7.0% | -5.0% | -0.7% | +9.8% | +2.2% | -9.8% | +0.3% | -0.5% | +11% |
| 2017 | +2.5% | +4.8% | -2.0% | +2.6% | +6.4% | -1.9% | +2.3% | +1.1% | +0.9% | +3.6% | -3.6% | +0.1% | +18% |
| 2016 | -1.5% | 0.0% | -0.2% | +2.4% | -4.8% | +4.5% | +12% | -6.6% | -1.6% | -2.3% | +7.6% | +2.5% | +11% |
| 2015 | -0.3% | +4.3% | +4.8% | -5.0% | +4.2% | +2.6% | +2.3% | -6.7% | -0.8% | -1.7% | -0.1% | -1.4% | +1.7% |
| 2014 | +5.4% | +3.9% | -1.9% | -2.6% | +6.4% | +7.1% | -4.4% | +5.9% | -5.6% | -2.9% | +2.1% | -1.3% | +12% |
| 2013 | +6.3% | +1.1% | +6.2% | +3.4% | +4.8% | +0.2% | +12% | -0.0% | +13% | +1.5% | +6.1% | +0.8% | +71% |
| 2012 | +1.5% | +0.1% | +8.0% | -3.4% | -8.1% | +2.2% | -1.8% | +0.2% | +6.3% | -2.2% | -3.1% | +2.2% | +0.8% |
| 2011 | -0.0% | +6.0% | -0.5% | +2.1% | -4.0% | -4.1% | -1.4% | -8.8% | -0.2% | +0.5% | -0.9% | +1.6% | -10% |
| 2010 | -5.8% | -0.2% | +9.8% | +6.6% | -11% | -0.6% | +2.1% | -1.4% | +2.7% | +2.5% | +1.5% | +3.3% | +8.2% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.4% | +8.9% | +0.1% | +9.2% | -6.0% | +6.2% | +6.7% | +23% |
| 2008 | -4.9% | +0.6% | -0.8% | +1.0% | +2.4% | +0.6% | -4.0% | +0.0% | -1.0% | 0.0% | 0.0% | 0.0% | -6.3% |
| 2007 | +1.6% | -1.6% | +0.9% | +4.3% | +6.6% | +0.9% | -5.5% | -2.6% | +3.1% | +7.1% | -6.3% | +0.6% | +8.6% |
| 2006 | +3.0% | +4.2% | +4.2% | +12% | |||||||||
| Avg | +0.8% | +0.7% | +1.1% | +0.7% | +1.5% | +1.1% | +1.4% | +1.0% | +1.2% | +0.2% | +2.5% | +1.4% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-21.35% Max Drawdown
Daily Pivot Pro 7/7 20% trail closes only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month13.4
Avg Hold Time2.4 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.74
Sortino Ratio0.67
Volatility18.6%
Max Drawdown-21.35%
Correlation to S&P 5000.46
Return Statistics
Avg Daily Return+0.05%
Best Day+7.14%
% Green Days52.2%
Longest Win Streak14 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(2471)
| Symbol | Side |
|---|---|
| HUT | long |
| ACHC | long |
| CRWD | long |
| EXTR | long |
| ASML | long |
| CGNX | long |
| KN | long |
| COCO | long |
| CAMT | long |
| AMKR | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.