D
Daily Pivot Pro 6,6 20% Trail Closes Only
Daily Pivot Pro 6,6 20% Trail Closes Only · Shared on Aug 21, 2026 · 2668 closed trades
1 Month
-4.59%
YTD
+7.84%
1 Year
+24.61%
Total
+1185.03%
CAGR
+13.71%
Performance
Deposit-adjusted time-weighted return vs SPY
+1185.03%
Total return
Daily Pivot Pro 6,6 20% Trail Closes Only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +11% | +5.2% | -9.4% | +5.8% | +4.5% | +7.7% | -14% | -0.6% | +7.8% | ||||
| 2025 | +7.5% | -4.6% | -5.8% | -2.3% | -0.5% | +1.5% | -1.0% | +6.9% | +16% | +0.8% | -5.0% | -0.3% | +12% |
| 2024 | +1.7% | +8.2% | +5.2% | -6.0% | +3.9% | -2.1% | +1.6% | +8.0% | +3.3% | +0.4% | +19% | -8.9% | +37% |
| 2023 | -0.3% | +0.2% | -1.2% | -3.3% | -1.6% | +6.2% | +6.9% | -0.6% | -6.9% | -1.5% | +2.5% | +12% | +11% |
| 2022 | -8.3% | +3.0% | +5.6% | -3.3% | +2.5% | -1.7% | 0.0% | +2.9% | -4.1% | +1.9% | +0.8% | -1.6% | -3.2% |
| 2021 | +2.1% | +11% | +0.8% | +5.6% | +6.2% | +1.7% | -1.8% | +12% | +2.0% | +5.7% | -2.9% | -1.0% | +48% |
| 2020 | -6.4% | -6.9% | -2.5% | 0.0% | -0.2% | +4.1% | +7.2% | +1.6% | -11% | +2.6% | +15% | +11% | +12% |
| 2019 | 0.0% | -0.6% | +0.8% | +2.0% | +3.4% | +3.0% | +4.8% | +1.7% | -8.2% | +2.0% | +5.2% | +0.7% | +15% |
| 2018 | +11% | -3.6% | +3.8% | +1.0% | +5.5% | -4.7% | +0.0% | +7.2% | +0.7% | -9.9% | +0.4% | -0.9% | +9.2% |
| 2017 | +3.7% | +5.0% | -1.6% | +2.5% | +6.3% | -1.6% | +3.0% | +1.2% | +0.8% | +3.4% | -1.1% | +0.1% | +24% |
| 2016 | -1.5% | 0.0% | -0.2% | +2.5% | -4.8% | +3.5% | +12% | -6.1% | -1.0% | -2.8% | +7.0% | +1.5% | +9.0% |
| 2015 | -1.0% | +3.9% | +4.6% | -5.2% | +3.3% | +2.2% | +2.4% | -6.0% | -0.4% | -1.7% | -0.1% | -1.4% | -0.1% |
| 2014 | +6.9% | +4.7% | -1.9% | -1.1% | +7.0% | +7.0% | -3.4% | +4.4% | -3.5% | -2.8% | +2.0% | -1.3% | +18% |
| 2013 | +7.3% | -1.6% | +5.6% | +2.7% | +6.9% | +1.2% | +8.3% | -1.3% | +14% | +0.6% | +7.3% | -0.2% | +62% |
| 2012 | +1.0% | -0.3% | +7.7% | -3.6% | -8.0% | +2.9% | -1.8% | +0.0% | +6.1% | -1.1% | -3.2% | +2.2% | +1.0% |
| 2011 | -1.0% | +5.2% | -0.8% | +2.2% | -4.8% | -3.4% | -1.5% | -7.9% | 0.0% | -0.0% | -0.6% | +1.3% | -11% |
| 2010 | -5.2% | +0.6% | +9.0% | +6.0% | -10.0% | -0.6% | +2.0% | -1.3% | +2.0% | +2.4% | +1.6% | +3.2% | +8.7% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.4% | +8.9% | -0.2% | +9.5% | -4.9% | +5.7% | +5.2% | +22% |
| 2008 | -4.8% | +0.6% | -1.1% | -0.0% | +1.8% | +0.6% | -4.1% | -0.1% | 0.0% | 0.0% | 0.0% | 0.0% | -7.2% |
| 2007 | +1.2% | -2.8% | +0.3% | +4.7% | +6.2% | +1.7% | -4.5% | -2.0% | +3.0% | +7.1% | -5.9% | +0.6% | +9.0% |
| 2006 | +3.0% | +3.9% | +4.5% | +12% | |||||||||
| Avg | +1.2% | +1.4% | +0.9% | +0.5% | +1.5% | +1.1% | +1.3% | +1.0% | +1.2% | +0.3% | +2.6% | +1.3% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-21.57% Max Drawdown
Daily Pivot Pro 6,6 20% Trail Closes Only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month14.5
Avg Hold Time2.2 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.80
Sortino Ratio0.72
Volatility18.3%
Max Drawdown-21.57%
Correlation to S&P 5000.44
Return Statistics
Avg Daily Return+0.06%
Best Day+5.77%
% Green Days50.2%
Longest Win Streak14 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(2668)
| Symbol | Side |
|---|---|
| HUT | long |
| ACHC | long |
| CRWD | long |
| EXTR | long |
| DINO | long |
| ASML | long |
| CGNX | long |
| CAMT | long |
| COCO | long |
| DVA | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.