D
Daily Pivot Pro 5,5 20% Trail Closes Only
Daily Pivot Pro 5,5 20% Trail Closes Only · Shared on Aug 21, 2026 · 2889 closed trades
1 Month
-3.03%
YTD
-1.91%
1 Year
+15.48%
Total
+1061.50%
CAGR
+13.13%
Performance
Deposit-adjusted time-weighted return vs SPY
+1061.50%
Total return
Daily Pivot Pro 5,5 20% Trail Closes Only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +11% | +8.3% | -12% | +3.3% | -1.8% | +2.1% | -9.5% | -0.5% | -1.9% | ||||
| 2025 | +6.3% | -4.2% | -5.9% | -2.5% | -0.5% | +1.3% | -0.6% | +8.1% | +17% | -1.7% | +0.6% | -2.0% | +14% |
| 2024 | +0.0% | +4.5% | +4.6% | -8.3% | +2.8% | +0.1% | +3.8% | +9.2% | +4.5% | +1.7% | +18% | -11% | +31% |
| 2023 | -0.1% | -0.0% | -0.9% | -1.8% | -1.6% | +9.0% | +6.7% | +0.5% | -3.9% | -2.0% | +2.6% | +13% | +22% |
| 2022 | -8.5% | +2.2% | +3.9% | -1.2% | +2.8% | -1.7% | 0.0% | +2.9% | -3.4% | +1.5% | +0.5% | -0.8% | -2.5% |
| 2021 | -0.1% | +8.6% | -0.5% | +3.4% | +4.1% | +2.0% | -0.9% | +10% | +1.6% | +4.0% | -4.8% | +1.2% | +32% |
| 2020 | -6.1% | -5.1% | -1.5% | 0.0% | -0.2% | +4.1% | +7.3% | +1.1% | -9.9% | +2.6% | +15% | +13% | +18% |
| 2019 | 0.0% | -0.6% | +0.7% | +1.5% | +2.6% | +2.5% | +4.6% | +2.1% | -7.1% | +2.5% | +4.1% | +1.1% | +14% |
| 2018 | +9.6% | -3.0% | +3.9% | +0.7% | +4.9% | -3.2% | +0.3% | +6.6% | -0.3% | -8.6% | +0.0% | -0.3% | +9.6% |
| 2017 | +3.4% | +5.1% | -0.9% | +2.4% | +7.3% | -1.4% | +4.1% | +2.2% | +0.9% | +3.5% | -1.2% | -0.3% | +28% |
| 2016 | -1.4% | 0.0% | -0.2% | +2.5% | -4.8% | +3.5% | +11% | -3.8% | -1.9% | -3.3% | +7.4% | +3.4% | +12% |
| 2015 | -1.6% | +3.6% | +4.8% | -3.7% | +3.2% | +0.8% | +2.3% | -4.4% | -0.3% | -0.9% | -0.1% | -1.3% | +1.9% |
| 2014 | +3.8% | +3.8% | -1.7% | -1.7% | +4.2% | +4.8% | -2.3% | +4.8% | -3.2% | -1.8% | +1.1% | -1.5% | +10% |
| 2013 | +7.3% | -1.1% | +6.2% | +3.2% | +6.4% | +1.0% | +7.1% | -1.6% | +9.7% | +1.1% | +7.3% | -0.3% | +56% |
| 2012 | +1.0% | +0.0% | +6.9% | -4.6% | -7.8% | +3.0% | -2.0% | +0.9% | +5.8% | -1.6% | -3.2% | +1.9% | -0.7% |
| 2011 | -1.2% | +3.5% | +0.5% | +1.2% | -3.2% | -3.1% | -1.1% | -5.2% | 0.0% | -0.0% | -0.6% | +1.3% | -8.0% |
| 2010 | -4.7% | +0.4% | +9.1% | +5.1% | -7.8% | -0.5% | +2.0% | -1.1% | +2.0% | +2.3% | +1.7% | +3.4% | +11% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.9% | +8.7% | +0.5% | +9.1% | -3.1% | +4.5% | +5.7% | +23% |
| 2008 | -4.2% | +0.5% | -1.0% | -0.0% | +1.8% | +0.2% | -3.7% | -0.1% | 0.0% | 0.0% | 0.0% | 0.0% | -6.5% |
| 2007 | -0.1% | -1.7% | +0.2% | +5.2% | +6.5% | +1.9% | -4.8% | -2.0% | +2.6% | +7.7% | -7.0% | -0.9% | +6.8% |
| 2006 | +2.2% | +3.2% | +3.8% | +9.5% | |||||||||
| Avg | +0.7% | +1.2% | +0.8% | +0.2% | +1.1% | +1.0% | +1.6% | +1.5% | +1.2% | +0.3% | +2.5% | +1.4% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-21.54% Max Drawdown
Daily Pivot Pro 5,5 20% Trail Closes Only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month15.7
Avg Hold Time1.9 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.79
Sortino Ratio0.71
Volatility17.6%
Max Drawdown-21.54%
Correlation to S&P 5000.44
Return Statistics
Avg Daily Return+0.06%
Best Day+4.77%
% Green Days50.2%
Longest Win Streak13 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(2889)
| Symbol | Side |
|---|---|
| HUT | long |
| CRWD | long |
| EXTR | long |
| DINO | long |
| ACHC | long |
| GTX | long |
| KN | long |
| AMKR | long |
| CAMT | long |
| COCO | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.