D
Daily Pivot Pro 4,4 20% Trail Closes Only
Daily Pivot Pro 4,4 20% Trail Closes Only · Shared on Aug 21, 2026 · 3167 closed trades
1 Month
-4.11%
YTD
-3.28%
1 Year
+15.22%
Total
+1077.65%
CAGR
+13.21%
Performance
Deposit-adjusted time-weighted return vs SPY
+1077.65%
Total return
Daily Pivot Pro 4,4 20% Trail Closes Only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +11% | +8.1% | -11% | +3.1% | +0.9% | -0.5% | -11% | -1.5% | -3.3% | ||||
| 2025 | +6.3% | -6.0% | -4.8% | -1.1% | -0.5% | +1.5% | -1.2% | +8.4% | +17% | -2.3% | +3.0% | -3.1% | +16% |
| 2024 | -0.9% | +5.8% | +7.0% | -7.2% | +2.8% | -0.6% | +3.2% | +3.9% | +3.4% | +2.3% | +20% | -7.9% | +33% |
| 2023 | +0.1% | -0.0% | -1.1% | -1.5% | +1.2% | +6.5% | +6.5% | -1.7% | -3.2% | -1.3% | +2.2% | +13% | +21% |
| 2022 | -5.6% | +3.2% | +3.6% | -2.0% | +1.4% | -0.7% | 0.0% | +2.7% | -2.5% | +1.5% | +0.5% | -0.8% | +0.8% |
| 2021 | +6.2% | +7.6% | -2.0% | +4.5% | +3.3% | +3.4% | -0.6% | +10% | +0.8% | +2.6% | -3.4% | +2.3% | +40% |
| 2020 | -5.7% | -6.8% | -1.5% | 0.0% | -0.2% | +4.1% | +7.3% | +1.2% | -11% | +1.6% | +14% | +8.7% | +8.9% |
| 2019 | 0.0% | -0.6% | +0.8% | +2.0% | +3.6% | +2.4% | +4.3% | +1.1% | -6.8% | +2.6% | +4.2% | +0.5% | +14% |
| 2018 | +10% | -3.4% | +3.3% | -0.8% | +3.8% | -3.6% | -0.3% | +7.1% | +0.2% | -6.7% | 0.0% | 0.0% | +9.2% |
| 2017 | +2.8% | +5.7% | -3.7% | +1.4% | +4.8% | -2.4% | +2.2% | +1.7% | +1.9% | +3.8% | -1.3% | +0.8% | +19% |
| 2016 | -1.3% | 0.0% | -0.2% | +2.5% | -4.9% | +3.8% | +11% | -4.8% | -1.6% | -2.7% | +7.7% | +3.8% | +13% |
| 2015 | -1.6% | +3.6% | +4.5% | -4.2% | +1.6% | -0.4% | +2.5% | -4.1% | -0.2% | -0.9% | -0.1% | -1.2% | -1.0% |
| 2014 | +3.5% | +4.0% | -2.0% | -1.0% | +4.5% | +4.2% | -1.4% | +4.8% | -3.1% | -1.5% | +0.6% | -1.2% | +12% |
| 2013 | +8.5% | -1.4% | +4.8% | +2.6% | +6.8% | +0.3% | +9.0% | +0.0% | +11% | -1.4% | +6.6% | +0.7% | +58% |
| 2012 | +0.8% | +0.9% | +6.9% | -5.5% | -6.3% | +2.1% | -2.8% | +0.6% | +6.9% | -1.1% | -4.4% | +1.7% | -1.3% |
| 2011 | -0.7% | +3.2% | +1.2% | +2.8% | -4.6% | -2.1% | -0.4% | -3.9% | 0.0% | -0.0% | -0.6% | +1.3% | -4.1% |
| 2010 | +0.1% | +1.8% | +7.3% | +7.0% | -9.3% | -0.6% | +1.2% | -0.4% | +2.0% | +1.1% | +2.5% | +2.8% | +15% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.9% | +8.7% | -0.5% | +9.5% | -4.2% | +4.5% | +4.4% | +19% |
| 2008 | -4.1% | +0.5% | -0.6% | -0.0% | +1.2% | +1.3% | -3.0% | -0.1% | 0.0% | 0.0% | 0.0% | 0.0% | -4.9% |
| 2007 | -0.0% | -2.2% | -0.6% | +4.4% | +5.9% | +1.8% | -3.6% | -0.7% | +1.9% | +7.3% | -7.9% | +0.9% | +6.5% |
| 2006 | +2.5% | +2.8% | +4.3% | +9.9% | |||||||||
| Avg | +1.5% | +1.2% | +0.6% | +0.3% | +1.0% | +0.7% | +1.6% | +1.2% | +1.4% | +0.2% | +2.5% | +1.5% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-22.44% Max Drawdown
Daily Pivot Pro 4,4 20% Trail Closes Only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month17.2
Avg Hold Time1.7 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.81
Sortino Ratio0.72
Volatility17.3%
Max Drawdown-22.44%
Correlation to S&P 5000.42
Return Statistics
Avg Daily Return+0.06%
Best Day+6.09%
% Green Days50.3%
Longest Win Streak13 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(3167)
| Symbol | Side |
|---|---|
| DDOG | long |
| HUT | long |
| CRWD | long |
| EXTR | long |
| CROX | long |
| DINO | long |
| CNC | long |
| ACHC | long |
| CAR | long |
| FORM | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.