D
Daily Pivot Pro 3,3 20% Trail Closes Only
Daily Pivot Pro 3,3 20% Trail Closes Only · Shared on Aug 20, 2026 · 3632 closed trades
1 Month
-4.36%
YTD
-10.93%
1 Year
+10.58%
Total
+868.81%
CAGR
+12.10%
Performance
Deposit-adjusted time-weighted return vs SPY
+868.81%
Total return
Daily Pivot Pro 3,3 20% Trail Closes Only
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +11% | -0.4% | -8.7% | +1.6% | +2.0% | -2.0% | -12% | -1.2% | -11% | ||||
| 2025 | +6.5% | -4.1% | -4.6% | -0.6% | -0.5% | +1.6% | +0.3% | +5.2% | +16% | -1.1% | +7.1% | -1.1% | +25% |
| 2024 | -3.5% | +2.7% | +3.8% | -7.1% | +4.8% | -0.0% | +3.9% | +4.4% | +2.1% | +2.4% | +20% | -9.1% | +23% |
| 2023 | +0.7% | -0.1% | -2.4% | -2.5% | +1.9% | +4.4% | +6.9% | -4.4% | -5.8% | -1.0% | +0.3% | +12% | +8.7% |
| 2022 | -3.4% | +2.3% | +4.0% | -1.4% | +1.4% | -0.7% | 0.0% | +2.7% | -2.1% | +1.5% | +0.5% | -0.7% | +3.8% |
| 2021 | +8.8% | +6.3% | +0.5% | +5.5% | +4.8% | +2.4% | -4.5% | +8.2% | +0.7% | +4.0% | -2.0% | +0.5% | +40% |
| 2020 | -5.2% | -7.1% | -1.2% | 0.0% | -0.2% | +4.1% | +7.3% | +2.0% | -11% | +1.7% | +11% | +8.3% | +7.8% |
| 2019 | 0.0% | -0.6% | +0.8% | +2.0% | +3.8% | +2.3% | +2.7% | +1.0% | -6.3% | +1.1% | +4.2% | +1.6% | +13% |
| 2018 | +10% | -3.5% | +1.5% | -0.0% | +2.4% | -2.1% | +0.1% | +5.9% | -0.7% | -6.4% | 0.0% | 0.0% | +6.7% |
| 2017 | +2.5% | +4.2% | -4.5% | +0.3% | +5.0% | -1.1% | +3.0% | +1.9% | +2.9% | +3.4% | -3.1% | +2.1% | +17% |
| 2016 | -1.3% | 0.0% | -0.2% | +2.5% | -5.0% | +2.6% | +10% | -3.5% | -1.4% | -1.8% | +4.9% | +3.8% | +10% |
| 2015 | -1.6% | +3.9% | +2.2% | -4.0% | +2.1% | -0.4% | +2.2% | -3.6% | -0.2% | -0.9% | -0.1% | -1.0% | -1.6% |
| 2014 | +6.8% | +3.9% | -1.1% | -1.1% | +4.2% | +3.4% | -2.4% | +4.0% | -2.2% | -0.5% | +0.6% | -1.2% | +15% |
| 2013 | +7.5% | -1.7% | +3.8% | +3.7% | +6.7% | +1.5% | +8.4% | -0.9% | +12% | -2.3% | +5.6% | +0.9% | +55% |
| 2012 | +0.3% | +0.8% | +3.9% | -4.9% | -7.1% | +2.3% | -2.0% | +0.6% | +6.9% | -0.6% | -4.6% | +1.3% | -3.7% |
| 2011 | +1.3% | +2.1% | +0.2% | +3.0% | -5.6% | -1.2% | -0.1% | -3.1% | 0.0% | -0.0% | -0.2% | +1.2% | -2.7% |
| 2010 | -6.2% | +1.0% | +4.8% | +8.5% | -8.7% | -0.6% | +1.1% | -0.6% | +0.9% | +1.4% | +2.3% | +2.9% | +5.9% |
| 2009 | 0.0% | 0.0% | 0.0% | +0.0% | +3.3% | -6.7% | +8.2% | -0.6% | +7.8% | -5.2% | +4.7% | +15% | +27% |
| 2008 | -3.1% | +0.5% | -0.6% | -0.0% | +0.7% | +1.4% | -2.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | -3.7% |
| 2007 | +0.5% | -1.2% | +0.4% | +7.3% | +5.8% | +2.7% | -3.3% | -1.3% | +2.0% | +7.5% | -8.0% | +0.8% | +13% |
| 2006 | +2.8% | +2.9% | +4.3% | +10% | |||||||||
| Avg | +1.6% | +0.4% | +0.1% | +0.6% | +1.1% | +0.7% | +1.4% | +0.8% | +1.1% | +0.3% | +2.3% | +2.1% | — |
Daily Activity
Trade opens and closes over the last 12 months
Aug 2025 – Aug 2026
M
W
F
AugSepOctNovDecJanFebMarAprMayJunJulAug
LessMore
-23.94% Max Drawdown
Daily Pivot Pro 3,3 20% Trail Closes Only Drawdown
Portfolio Info
Current Positions0
Avg Trades / Month19.8
Avg Hold Time1.4 months
Last ActiveAug 18, 2026
Start DateOct 2, 2006
Risk Metrics
Sharpe Ratio0.77
Sortino Ratio0.69
Volatility16.6%
Max Drawdown-23.94%
Correlation to S&P 5000.41
Return Statistics
Avg Daily Return+0.05%
Best Day+5.93%
% Green Days49.7%
Longest Win Streak14 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(3632)
| Symbol | Side |
|---|---|
| DDOG | long |
| GSAT | long |
| HUT | long |
| CHEF | long |
| ACHC | long |
| CRWD | long |
| EXTR | long |
| CROX | long |
| DINO | long |
| CNC | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.