2
2: E6/X6 ROC 40 EMA 25 T20
OR daily breakout; E6/X6; ROC100 >=40% OR EMA100 slope >=25%; T20 close-only dual trail; RVOL>1; SPY>SMA100; 20 positions x5%; no ranking.
2: E6/X6 ROC 40 EMA 25 T20 · Shared on Sep 9, 2026 · 2076 closed trades
1 Month
+3.28%
YTD
+14.35%
1 Year
+29.28%
Total
+2515.88%
CAGR
+13.00%
Performance
Deposit-adjusted time-weighted return vs SPY
+2515.88%
Total return
2: E6/X6 ROC 40 EMA 25 T20
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -1.1% | +0.1% | -3.0% | +6.4% | +16% | +8.1% | -15% | +2.1% | +2.9% | +14% | |||
| 2025 | -1.1% | -4.5% | -3.8% | -5.1% | -1.5% | +7.4% | +4.5% | +5.1% | +11% | +7.3% | -0.8% | +3.1% | +22% |
| 2024 | +0.1% | +11% | +3.7% | -4.1% | +3.6% | -0.7% | -0.6% | +4.5% | +1.1% | -1.0% | +15% | -3.2% | +31% |
| 2023 | +4.1% | +0.6% | -3.4% | -5.0% | +8.4% | +8.4% | +2.8% | -5.5% | -3.0% | -1.4% | -0.7% | +5.3% | +9.9% |
| 2022 | -8.5% | +3.8% | +3.2% | -1.0% | +4.4% | -2.8% | -0.0% | +1.7% | -7.0% | +2.7% | +4.4% | -5.8% | -6.0% |
| 2021 | +3.1% | +7.6% | +3.6% | +5.9% | -0.2% | +0.1% | +1.4% | +2.1% | -3.6% | +7.6% | -3.0% | -3.0% | +23% |
| 2020 | -2.1% | -6.1% | -2.8% | +0.0% | -0.1% | +3.0% | +23% | +7.5% | -9.3% | +2.2% | +13% | +5.3% | +34% |
| 2019 | 0.0% | +0.9% | -5.6% | -0.3% | -2.2% | +3.3% | +7.9% | +1.0% | -10% | +2.1% | +5.1% | +1.9% | +2.6% |
| 2018 | +6.1% | -5.6% | +0.2% | -0.6% | +9.2% | -0.4% | -3.8% | +10% | +3.5% | -15% | -0.3% | 0.0% | +1.0% |
| 2017 | +6.2% | +4.3% | -3.6% | +2.6% | +2.7% | +0.5% | -0.4% | +5.1% | +4.4% | +0.1% | -0.6% | +1.0% | +24% |
| 2016 | -6.7% | +0.3% | -0.5% | +9.9% | -8.8% | +9.1% | +10.0% | -7.5% | +5.1% | -3.0% | +9.7% | -1.0% | +15% |
| 2015 | -0.6% | +1.9% | +6.0% | -4.7% | +5.7% | +1.4% | +3.9% | -8.5% | -1.2% | -1.3% | -1.2% | -6.2% | -5.7% |
| 2014 | +2.9% | +6.2% | -2.0% | -6.9% | +3.2% | +11% | -6.2% | +10% | -6.0% | -5.2% | +7.6% | +8.1% | +22% |
| 2013 | +7.0% | +2.1% | +5.9% | +2.0% | +5.0% | +2.8% | +11% | +0.4% | +9.3% | -1.2% | +3.9% | +0.6% | +60% |
| 2012 | +6.2% | +7.5% | +1.3% | -2.0% | -2.6% | +1.0% | +0.0% | -1.4% | +2.3% | -3.1% | -1.2% | +0.7% | +8.4% |
| 2011 | -0.8% | +6.7% | -1.3% | +1.5% | -5.0% | -0.1% | -1.9% | -6.5% | +0.0% | -0.4% | -4.3% | -2.4% | -14% |
| 2010 | -6.5% | +3.7% | +5.5% | +4.8% | -13% | -2.0% | +1.0% | -1.8% | +5.6% | +4.8% | +4.4% | +2.4% | +7.2% |
| 2009 | 0.0% | 0.0% | 0.0% | +3.2% | +8.5% | -3.5% | +6.5% | +5.3% | +5.9% | -9.2% | +5.3% | +6.3% | +30% |
| 2008 | -6.0% | +0.2% | -1.0% | -0.4% | +2.2% | -0.6% | -6.6% | -0.8% | 0.0% | 0.0% | 0.0% | 0.0% | -13% |
| 2007 | +0.3% | -2.0% | +0.2% | +7.5% | +13% | +1.5% | -4.3% | -0.7% | +6.2% | +6.6% | -7.8% | -2.0% | +18% |
| 2006 | +14% | -3.2% | +5.6% | +3.9% | -7.8% | +0.7% | -0.7% | -0.6% | +1.6% | +3.8% | +4.0% | +1.5% | +23% |
| 2005 | -4.5% | +13% | +1.4% | -5.4% | +4.9% | +6.2% | +9.4% | +1.3% | +6.8% | -6.5% | +5.9% | +0.4% | +36% |
| 2004 | +5.2% | +7.4% | -1.1% | -4.3% | -1.3% | +2.2% | -9.2% | -2.2% | +6.3% | +2.4% | +8.8% | +0.9% | +14% |
| 2003 | -2.9% | +0.5% | +1.7% | +3.8% | +13% | -4.2% | +7.9% | +4.8% | -1.5% | +12% | +5.7% | +1.7% | +50% |
| 2002 | -5.8% | +1.1% | -1.0% | +1.2% | -1.2% | -2.0% | -0.8% | 0.0% | 0.0% | 0.0% | +4.3% | -10% | -14% |
| 2001 | +0.2% | +0.1% | -2.2% | 0.0% | +1.1% | -0.1% | +1.5% | -4.7% | -2.1% | 0.0% | +1.3% | -0.9% | -5.9% |
| 2000 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg | +0.3% | +2.1% | +0.3% | +0.5% | +2.1% | +1.9% | +1.5% | +0.8% | +1.0% | +0.2% | +3.0% | +0.2% | — |
Daily Activity
Trade opens and closes over the last 12 months
Sep 2025 – Sep 2026
M
W
F
SepOctNovDecJanFebMarAprMayJunJulAugSep
LessMore
-27.21% Max Drawdown
2: E6/X6 ROC 40 EMA 25 T20 Drawdown
Description
OR daily breakout; E6/X6; ROC100 >=40% OR EMA100 slope >=25%; T20 close-only dual trail; RVOL>1; SPY>SMA100; 20 positions x5%; no ranking.
Portfolio Info
Current Positions0
Avg Trades / Month13.5
Avg Hold Time2.1 months
Last ActiveSep 15, 2026
Start DateJan 3, 2000
Risk Metrics
Sharpe Ratio0.74
Sortino Ratio0.66
Volatility18.8%
Max Drawdown-27.21%
Correlation to S&P 5000.46
Return Statistics
Avg Daily Return+0.06%
Best Day+8.93%
% Green Days48.1%
Longest Win Streak12 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(2076)
| Symbol | Side |
|---|---|
| CHYM | long |
| BE | long |
| DELL | long |
| AVTR | long |
| ANF | long |
| CAI | long |
| _CON | long |
| APGE | long |
| AIZ | long |
| ATI | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.