1
1: E5/X7 ROC 40 EMA 25 T20
OR daily breakout; E5/X7; ROC100 >=40% OR EMA100 slope >=25%; T20 close-only dual trail; RVOL>1; SPY>SMA100; 20 positions x5%; no ranking.
1: E5/X7 ROC 40 EMA 25 T20 · Shared on Sep 9, 2026 · 1910 closed trades
1 Month
+0.94%
YTD
+16.24%
1 Year
+27.65%
Total
+2792.70%
CAGR
+13.43%
Performance
Deposit-adjusted time-weighted return vs SPY
+2792.70%
Total return
1: E5/X7 ROC 40 EMA 25 T20
SPY
Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +2.8% | -2.1% | -1.6% | +9.6% | +12% | +9.6% | -14% | +1.1% | +0.1% | +16% | |||
| 2025 | +2.7% | -1.5% | -5.2% | -5.0% | +3.8% | +4.6% | +9.5% | +4.1% | +9.1% | +4.4% | -2.6% | +4.0% | +30% |
| 2024 | +1.9% | +8.6% | +7.5% | -6.3% | +2.4% | +0.5% | +0.8% | +2.9% | +2.0% | +0.3% | +15% | -8.5% | +29% |
| 2023 | +3.0% | -0.0% | -2.1% | -8.1% | +6.4% | +8.4% | +3.1% | -6.3% | -4.2% | -1.8% | +0.5% | +5.7% | +3.3% |
| 2022 | -12% | +4.3% | -1.1% | +0.9% | +5.3% | -4.4% | -0.0% | +4.1% | -7.2% | +2.6% | +4.0% | -5.1% | -9.4% |
| 2021 | +4.1% | +12% | +4.9% | +3.5% | +1.3% | +2.1% | -2.1% | +0.1% | -3.0% | +4.1% | +3.7% | -1.9% | +32% |
| 2020 | -0.2% | -3.4% | -2.7% | +0.0% | -0.4% | +4.7% | +22% | +6.1% | -9.2% | +3.1% | +15% | +8.9% | +48% |
| 2019 | 0.0% | +0.5% | -5.1% | -3.2% | -2.2% | +4.4% | +7.5% | +1.8% | -11% | +3.9% | +0.8% | +1.1% | -3.2% |
| 2018 | +6.2% | -3.9% | -3.3% | +4.8% | +8.5% | -1.0% | -0.4% | +6.2% | +3.7% | -17% | -0.7% | 0.0% | +0.9% |
| 2017 | +3.9% | +1.3% | -2.2% | +1.8% | +2.7% | -1.4% | +1.3% | +5.1% | +2.7% | +6.4% | +2.4% | -0.8% | +26% |
| 2016 | -6.9% | +0.3% | -0.1% | +11% | -8.0% | +14% | +9.9% | -6.8% | +4.7% | -3.8% | +9.3% | -0.8% | +21% |
| 2015 | +1.1% | +2.8% | +5.3% | -5.3% | +6.2% | -1.3% | +0.4% | -7.9% | -1.8% | -1.3% | +0.1% | -6.1% | -8.4% |
| 2014 | +31% | +3.4% | -3.0% | -5.8% | +2.5% | +8.9% | -5.4% | +13% | -8.6% | -6.2% | +4.7% | +6.7% | +41% |
| 2013 | +7.1% | -0.5% | +7.8% | -0.0% | +4.4% | +2.8% | +10% | -1.6% | +7.9% | -0.6% | +1.8% | +1.4% | +48% |
| 2012 | +5.8% | +5.4% | +0.7% | -0.7% | -3.9% | +1.3% | +1.9% | +1.4% | +2.8% | -4.8% | -1.3% | +1.4% | +9.8% |
| 2011 | -1.0% | +5.5% | +3.1% | +1.8% | -1.6% | -0.2% | -0.5% | -8.9% | 0.0% | -0.4% | -4.1% | -3.0% | -9.5% |
| 2010 | -7.6% | +5.5% | +8.5% | +4.3% | -15% | -2.2% | +1.1% | -2.1% | +3.4% | +1.2% | +6.5% | +2.2% | +3.8% |
| 2009 | 0.0% | 0.0% | 0.0% | -2.8% | +12% | -3.8% | +4.6% | +4.9% | +5.0% | -8.7% | +2.6% | +5.6% | +20% |
| 2008 | -8.1% | -0.7% | -1.0% | +0.2% | +2.6% | +1.5% | -7.2% | -0.4% | -0.1% | -0.2% | 0.0% | 0.0% | -13% |
| 2007 | +1.5% | +1.3% | -0.3% | +8.7% | +14% | +2.0% | +0.2% | -2.0% | +5.6% | +8.2% | -8.1% | +3.9% | +39% |
| 2006 | +16% | -4.7% | +6.8% | +2.3% | -5.8% | -3.8% | -0.7% | -1.1% | +2.1% | +4.9% | +4.5% | +0.4% | +20% |
| 2005 | -1.3% | +13% | +0.8% | -7.1% | +5.1% | +4.0% | +10% | +1.9% | +7.9% | -8.0% | +4.6% | +1.3% | +34% |
| 2004 | -2.2% | +6.4% | +1.9% | -9.0% | -0.3% | +1.8% | -8.8% | -2.1% | +6.1% | +2.6% | +10% | +1.3% | +6.0% |
| 2003 | -0.2% | -0.8% | +0.3% | +4.5% | +13% | -3.9% | +6.1% | +3.0% | -1.4% | +9.6% | +3.9% | +0.4% | +39% |
| 2002 | -4.3% | +0.0% | +1.2% | -3.0% | -1.7% | -0.9% | 0.0% | 0.0% | 0.0% | 0.0% | +4.0% | -9.8% | -14% |
| 2001 | +0.2% | +0.1% | -1.9% | -0.6% | +1.7% | -1.2% | +0.7% | -4.0% | -2.4% | 0.0% | +1.4% | -0.5% | -6.5% |
| 2000 | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Avg | +1.6% | +1.9% | +0.7% | -0.1% | +2.4% | +1.7% | +1.9% | +0.5% | +0.5% | -0.0% | +3.0% | +0.3% | — |
Daily Activity
Trade opens and closes over the last 12 months
Sep 2025 – Sep 2026
M
W
F
SepOctNovDecJanFebMarAprMayJunJulAugSep
LessMore
-29.34% Max Drawdown
1: E5/X7 ROC 40 EMA 25 T20 Drawdown
Description
OR daily breakout; E5/X7; ROC100 >=40% OR EMA100 slope >=25%; T20 close-only dual trail; RVOL>1; SPY>SMA100; 20 positions x5%; no ranking.
Portfolio Info
Current Positions0
Avg Trades / Month12.4
Avg Hold Time2.3 months
Last ActiveSep 15, 2026
Start DateJan 3, 2000
Risk Metrics
Sharpe Ratio0.74
Sortino Ratio0.68
Volatility19.4%
Max Drawdown-29.34%
Correlation to S&P 5000.45
Return Statistics
Avg Daily Return+0.06%
Best Day+16.17%
% Green Days48.5%
Longest Win Streak10 days
No open positions
7-day free trial
Track, analyze, and improve your own trading performance
Join 1,300+ active traders using Financial Tech Wiz to log trades, benchmark results, and get AI-powered trading insights.
Cancel anytime. No setup required.
Closed Trades(1910)
| Symbol | Side |
|---|---|
| GEN | long |
| AMD | long |
| AVTR | long |
| EL | long |
| AIZ | long |
| ALAB | long |
| GSAT | long |
| ACIW | long |
| EQNR | long |
| CHEF | long |
Returns are time-weighted and adjusted for deposits/withdrawals. Trade stats use closed trades only. Not financial advice.